Facts on Archie
Some numbers on people and documents recorded in Archie
People
| Oct 2007 |
Jan 2008 |
Apr 2008 |
Jul 2008 |
Oct 2008 |
Jan 2009 |
Apr 2009 |
Jul 2009 |
Oct 2009 |
Jan 2010 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Users: | 706 | 804 | 1.151 | 2.194 | 3.114 | 3.949 | 4.421 | 4.998 | 5.469 | 5.951 |
| Person Records: | 19.701 | 20.338 | 20.990 | 21.643 | 22.396 | 23.419 | 24.030 | 24.976 | 25.792 | 26.479 |
| Active Authors: | 8.463 | 8.816 | 9.325 | 10.637 | 11.949 | 13.102 | 13.407 | 13.925 | 14.363 | 14.773 |
Documents
| Oct 2007 |
Jan 2008 |
Apr 2008 |
Jul 2008 |
Oct 2008 |
Jan 2009 |
Apr 2009 |
Jul 2009 |
Oct 2009 |
Jan 2010 |
|
|---|---|---|---|---|---|---|---|---|---|---|
| Individual Reviews: | 7.676 | 7.819 | 7.949 | 8.212 | 8.394 | 8.620 | 8.766 | 8.991 | 9.166 | 9.388 |
| Workflows: | 323 | 420 | 812 | 1.016 | 1.452 | |||||
| Docs. Versions: | 64.490 | 71.405 | 78.656 | 91.485 | 107.997 | 133.184 | 146.054 | 161.823 | 177.964 | 194.345 |
| (covering) | ||||||||||
| Review Versions: | 52.666 | 57.645 | 63.556 | 74.731 | 89.616 | 112.752 | 124.440 | 138.484 | 152.974 | 168.128 |
| Module Versions: | 5.865 | 6.261 | 6.697 | 7.315 | 7.835 | 8.486 | 8.386 | 9.125 | 9.726 | 10.264 |
| Web Source Docs.: | 3.801 | 4.537 | 5.001 | 5.720 | 6.437 | 7.404 | 8.281 | 8.958 | 9.553 | 10.061 |
| Other Types: | 2.158 | 3.142 | 3.402 | 3.719 | 4.109 | 4.542 | 4.947 | 5.256 | 5.711 | 5.892 |

