Archie Downtime
Times when Archie has been not available
These two tables show data on Archie downtime periods, i.e. incidents where Archie was not online.
- The first table presents details for all recent incidents.
- The second table is a summary for the last 12 months.
Recent incidents
| Day | From (ECT) | To | Elapsed Time | Notes |
|---|---|---|---|---|
| Mon. 8 March | 22:32:33 | 22:37:40 | 00h 05m 07s | Deadlock |
| Sun. 7 March | 11:52:27 | 11:58:02 | 00h 05m 35s | Server updates |
| Thu. 4 March | 07:34:30 | 07:39:52 | 00h 05m 22s | Archie 3.0.9 Deployment |
| Thu. 4 March | 07:17:00 | 07:24:05 | 00h 07m 05s | Archie 3.0.9 Deployment |
| Sun. 21 February | 21:01:20 | 21:13:54 | 00h 12m 34s | Server updates |
| Sun. 21 February | 20:47:34 | 20:59:49 | 00h 12m 15s | Server updates |
| Thu. 18 February | 14:01:15 | 14:06:48 | 00h 05m 33s | Archie 3.0.8 Deployment |
| Tue. 16 February | 07:29:35 | 07:35:15 | 00h 05m 40s | Archie 3.0.7 Deployment |
| Thu. 4 February | 08:14:08 | 08:19:58 | 00h 05m 50s | Archie 3.0.6 Deployment |
Last 12 months downtime
| Month | Downtime | Uptime in percent* | Number of incidents |
|---|---|---|---|
| February 2010 | 00h 41m 52s | 99.90 | 5 |
| January 2010 | 01h 21m 03s | 99.82 | 14 |
| December 2009 | 00h 58m 53s | 99.86 | 6 |
| November 2009 | 01h 30m 04s | 99.79 | 7 |
| October 2009 | 29h 43m 51s | 96.00 | 14 |
| September 2009 | 01h 40m 15s | 99.77 | 12 |
| August 2009 | 01h 19m 10s | 99.82 | 19 |
| July 2009 | 04h 42m 26s | 99.36 | 14 |
| June 2009 | 00h 34m 52s | 99.91 | 9 |
| May 2009 | 00h 23m 18s | 99.94 | 6 |
| April 2009 | 00h 38m 25s | 99.91 | 7 |
| March 2009 | 00h 32m 35s | 99.92 | 7 |
* Uptime in percent = (One Month period - Downtime) X 100 / One Month period
